Discover a wide array of programs tailored to meet the unique goals of every student. At India Educates, we specialize in providing personalized guidance for degree courses, para-medical training, scholarship opportunities, and test preparation strategies. Whether you're seeking admissions to prestigious universities or exploring new career possibilities, our programs are designed to unlock your potential and ensure your success. With expert support and step-by-step assistance, we help turn your academic and career dreams into reality. Your future starts here!
Programs & their durations are listed below :-
Program | Duration (Yr.) |
---|---|
B.Tech Electronics and Communication Engineering | 4 |
B.Tech Electrical Engineering | 4 |
B.Tech Biotechnology | 4 |
B.Tech Food Technology | 4 |
B.Tech Biomedical Engineering | 4 |
B.Tech Mechanical Engineering | 4 |
B.Tech Civil Engineering | 4 |
B.Tech Computer Science & Engineering | 4 |
Bachelor of Computer Application | 3 |
M.Tech Electronics and Communication Engineering | 2 |
M.Tech Electrical Engineering | 2 |
M.Tech Biotechnology/Bioinformatics | 2 |
M.Tech Food Technology | 2 |
M.Tech Mechanical Engineering | 2 |
M.Tech Civil Engineering | 2 |
M.Tech Computer Science & Engineering | 2 |
M.Tech Robotics, Control & Intelligence | 2 |
Master of Computer Applications | 2 |
Program | Duration (Yr.) |
---|---|
Bachelor of Science(Hons.) Biotechnology | 3 |
Bachelor of Science (Hons.) Life Sciences | 3 |
Bachelor of Science (Hons.) Biochemistry | 3 |
Bachelor of Science Zoology Botany & Chemistry) | 3 |
Master of Science (Integrated) Biochemistry | 4 |
Master of Science (Integrated) Biotechnology | 4 |
Master of Science (Integrated) Microbiology | 4 |
Master of Science (Bioinformatics) | 2 |
Master of Science (Biotechnology) | 2 |
Master of Science (Microbiology) | 2 |
Master of Science(Biochemistry) | 2 |
Bachelor of Science (Physics, Chemistry, Mathema.notdefcs) | 3 |
Bachelor of Science(Hons.)-(Industrial Chemistry) | 3 |
Master of Science (Integrated) Industrial Chemistry | 4 |
Master of Science (Chemistry) | 2 |
Master of Science (Industrial Chemistry) | 2 |
Bachelor of Science (Physics, Mathematics, Electronics) | 3 |
Master of Science (Integrated) Physics | 4 |
Master of Science(Physics) (Electronics) | 2 |
Bachelor of Science Environmental Science | 3 |
Master of Science Environmental Science | 2 |
Post Graduate Diploma in Industrial Safety Health & Environment | 1 |
Bachelor of Science (Physics, Mathematics, Computer Science) | 3 |
Bachelor of Science (Physics, Mathematics, Statistics) | 3 |
Master of Science(Mathematics) | 2 |
Master of Science (Statistics) | 2 |
Program | Duration (Yr.) |
---|---|
Bachelor of Architecture | 5 |
Bachelor of Planning | 4 |
Master of Architecture | 2 |
Master of Planning | 2 |
Bachelor of Design (Fashion Design) | 4 |
Bachelor of Design (Product Design & Interior Design) | 4 |
Program | Duration (Yr.) |
---|---|
Bachelor of Pharmacy | 4 |
Diploma in Pharmacy | 2 |
Master of Pharmacy. Pharmaceutics | 2 |
Master of Pharmacy. Pharmacology | 2 |
Master of Pharmacy. Pharmaceutical Chemistry | 2 |
Pharm D (Post Baccalaureate) | 2+1 |
Pharm.D. | 5+1 |
B.Pharm – MBA Pharmaceutical Management (Dual Degree) | 5 |
Program | Duration (Yr.) |
---|---|
Bachelor of Education | 2 |
Diploma in Elementary Education | 2 |
Master of Education | 2 |
Program | Duration (Yr.) |
---|---|
Bachelor of Arts – Bachelor of Law | 5 |
Bachelor of Business Administration – Bachelor of Law | 5 |
Bachelor of Law | 3 |
Master of Law (International Law) | 1 |
Program | Duration (Yr.) |
---|---|
Bachelor of Business Administration | 3 |
Bachelor of Business Administration (Financial Services) | 3 |
Bachelor of Commerce (Hons.) | 3 |
Bachelor of Business Administration (Tourism) | 3 |
Master of Business Administration | 2 |
Master of Business Administration (Hospital & Health Care) | 2 |
Master of Commerce | 2 |
Program | Duration (Yr.) |
---|---|
Bachelor of Library & Information Science | 1 |
Master of Library & Information Science | 1 |
Program | Duration (Yr.) |
---|---|
Bachelor of Physiotherapy | 4 |
Master of Physiotherapy | 2 |
Bachelor of Science in Medical Laboratory | 3 |
Bachelor of Science in Radiological Imaging | 3 |
Bachelor of Optometry | 4 |
Bachelor of Science in Forensic Science | 3 |
Bachelor of Science in Health Information Technology | 3 |
Bachelor of Public Health (BPH) | 3 |
Bachelor in Anesthesiology and Intensive Care Technology | 3 |
Bachelor of Science in Blood Banking Technology | 3 |
Bachelor of Science in Dialysis Technology | 3 |
Bachelor of Science in Nutrition Science | 3 |
Bachelor of Science in Respiratory Care Technology | 3 |
Master of Science in Medical Lab Technology | 2 |
Master of Science in Radio Imaging Technology | 2 |
Master of Optometry | 2 |
Master of Science in Forensic Science | 2 |
Master of Public Health | 2 |
Master of Hospital Administration | 2 |
Bachelor of Science in Medical Anatomy | 3 |
Bachelor of Science in Medical Physiology | 3 |
Bachelor of Science in Medical Biochemistry | 3 |
Bachelor of Science in Medical Microbiology | 3 |
Master of Science (Medical Pharmacology) | 3 |
Master of Science. (Medical Anatomy) | 3 |
Master of Science. (Medical Biochemistry) | 3 |
Master of Science. (Medical Microbiology) | 3 |
Master of Science. (Medical Physiology) | 3 |
Bachelor of Science in Nursing (Basic) | 4 |
Bachelor of Science Nursing (Post Basic) | 2 |
Master of Science in Nursing | 2 |
Program | Duration (Yr.) |
---|---|
Bachelor of Arts (Hons.)in Physical Education | 3 |
Bachelor of Arts (Hons.) in Economics | 3 |
Bachelor of Arts (Hons.) in History | 3 |
Bachelor of Arts (Hons.) in Political Science | 3 |
Bachelor of Arts (Hons.) in Psychology | 3 |
Bachelor of Arts (Hons.) in Sociology | 3 |
Bachelor of Arts in Liberal Arts | 3+1 |
Bachelor of Arts (Hons.) in Defence and Strategic Studies | 3 |
Master of Arts in Clinical Psychology | 2 |
Master of Arts in Economics | 2 |
Master of Arts in History | 2 |
Master of Arts in Political Science | 2 |
Master of Arts in Psychology | 2 |
Master of Arts in Sociology | 2 |
Master of Arts in Interna.notdefonal | 2 |
Rela.notdefons | 2 |
Master of Arts in Public | 2 |
Administra.notdefon | 3 |
Master of Social Work | 3 |
Bachelor of Arts (Hons.) in English | 2 |
Program | Duration (Yr.) |
---|---|
Bachelor of Journalism & Mass Communication | 3 |
Master of Journalism & Mass Communication | 2 |
Program | Duration (Yr.) |
---|---|
Bachelor of Science (Hons.)-(Agriculture) | 4 |
Bachelor of Science(Hons.)-(Forestry) | 4 |
Bachelor of Science(Hons.)-(Home Science) | 4 |
Bachelor of Science(Hons.)-(Horticulture) | 4 |
Bachelor of Technology (Agricultural Engineering) | 4 |
M.B.A (Agribusiness Management) | 2 |
Master of Science (Agriculture) Agronomy | 2 |
Master of Science (Agriculture) Genetics & Plant Breeding | 2 |
Master of Science (Agriculture) Horticulture | 2 |
Master of Science (Agriculture) Soil Sciences | 2 |
Master of Technology Agri-Informatics | 2 |
Program | Duration (Yr.) |
---|---|
Diploma in Architecture Engineering | 3 |
Diploma in Chemical Engineering | 3 |
Diploma in Civil (Construction Management & Safety) Engineering | 3 |
Diploma in Civil Engineering | 3 |
Diploma in Computer Science & Engineering | 3 |
Diploma in Electrical Engineering | 3 |
Diploma in Electronics Engineering | 3 |
Diploma in Mechanical Engineering | 3 |
Diploma in Mechanical Engineering (Automobile) | 3 |
Diploma in Mechanical Engineering (Production) | 3 |
Don’t miss the chance to study at top universities. Let India Educates guide you through the admission process with ease and expertise. Start your journey now!